A Comparison of Er:YAG Laser with Photon-Initiated Photoacoustic Streaming, Nd:YAG Laser, and Conventional Irrigation on the Eradication of Root Dentinal Tubule Infection by Enterococcus faecalis Biofilms: A Scanning Electron Microscopy Study
dc.contributor.author | Gulsahi, Kamran | |
dc.contributor.author | Ungor, Mete | |
dc.contributor.author | Ozkaya, Burcu Ozses | |
dc.contributor.author | Gocmen, Julide Sedef | |
dc.date.accessioned | 2019-06-01T13:41:41Z | |
dc.date.available | 2019-06-01T13:41:41Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 0161-0457 | |
dc.identifier.uri | https://www.hindawi.com/journals/scanning/2017/6215482/abs/ | |
dc.identifier.uri | http://hdl.handle.net/11727/3370 | |
dc.description.abstract | This study evaluated the antimicrobial efficacy of Er:YAG laser activation with photon-initiated photoacoustic streaming (PIPS), Nd:YAG laser disinfection, and conventional irrigation on Enterococcus faecalis biofilms using scanning electron microscopy (SEM). Biofilms were grown on 110 root halves and divided into the following: Groups 1 and 2 (saline and 1% NaOCl with apical position of PIPS, resp.), Groups 3 and 4 (saline and 1% NaOCl with coronal position of PIPS, resp.), Groups 5 and 6 (Nd: YAG laser after saline and 1% NaOCl irrigation, resp.) and Groups 7, 8, and 9 (conventional irrigation with 1% NaOCl, 6% NaOCl, and saline, resp.). SEM images of the apical, middle, and coronal levels were examined using a scoring system. Score differences between Groups 1 and 2 were insignificant at all levels in the remaining biofilm. Group 4 had significantly greater bacterial elimination than Group 3 at all levels. Differences in Nd: YAG laser irradiation between Groups 5 and 6 were insignificant. Groups 7 and 8 were insignificantly different, except at the middle level. Saline group had a higher percentage of biofilms than the others. In this study, PIPS activation with NaOCl eliminates more E. faecalis biofilms in all root canals regardless of the position of the fiber tip. | en_US |
dc.language.iso | eng | en_US |
dc.relation.isversionof | 10.1155/2017/6215482 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | ACTIVATED IRRIGATION | en_US |
dc.subject | SODIUM-HYPOCHLORITE | en_US |
dc.subject | IN-VITRO | en_US |
dc.subject | EX-VIVO | en_US |
dc.subject | PHOTODYNAMIC THERAPY | en_US |
dc.subject | ENDODONTIC PATHOGENS | en_US |
dc.subject | COMPUTED-TOMOGRAPHY | en_US |
dc.subject | EFFICACY | en_US |
dc.subject | CANALS | en_US |
dc.subject | IRRADIATION | en_US |
dc.title | A Comparison of Er:YAG Laser with Photon-Initiated Photoacoustic Streaming, Nd:YAG Laser, and Conventional Irrigation on the Eradication of Root Dentinal Tubule Infection by Enterococcus faecalis Biofilms: A Scanning Electron Microscopy Study | en_US |
dc.type | article | en_US |
dc.relation.journal | SCANNING | en_US |
dc.identifier.wos | 000417729500001 | en_US |
dc.identifier.scopus | 2-s2.0-85042796500 | en_US |
dc.contributor.pubmedID | 29279728 | en_US |
dc.contributor.orcID | 0000-0003-3510-7265 | en_US |
dc.contributor.researcherID | ABG-7526-2020 | en_US |
dc.contributor.researcherID | AAF-7291-2021 | en_US |
dc.contributor.researcherID | AAX-5565-2021 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |