Investigation of the Effect of Melatonin Administration on Calpain-1 Expression and Atrophic Morphology in Atrophy of Mouse Myoblast Cell Line Exposed to Hydrogen Peroxide
dc.contributor.author | Karimi, Nazli | |
dc.contributor.author | Kartal, Yasemin | |
dc.contributor.author | Budak, Murat Timur | |
dc.date.accessioned | 2023-09-08T07:44:37Z | |
dc.date.available | 2023-09-08T07:44:37Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1748-1708 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/10543 | |
dc.language.iso | eng | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Muscle atrophy | en_US |
dc.subject | calpain 1 | en_US |
dc.subject | melatonin | en_US |
dc.subject | mitochondria targeted antioxidants | en_US |
dc.subject | redox balance | en_US |
dc.title | Investigation of the Effect of Melatonin Administration on Calpain-1 Expression and Atrophic Morphology in Atrophy of Mouse Myoblast Cell Line Exposed to Hydrogen Peroxide | en_US |
dc.type | conferenceObject | en_US |
dc.relation.journal | ACTA PHYSIOLOGICA | en_US |
dc.identifier.volume | 227 | en_US |
dc.identifier.startpage | 34 | en_US |
dc.identifier.endpage | 34 | en_US |
dc.identifier.wos | 000532415800059 | en_US |
dc.contributor.orcID | https://orcid.org/0000-0002-3534-6621 | en_US |
dc.contributor.researcherID | AAL-6138-2021 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |