Measurement and Analysis of Electromagnetic Fields of Mobile Communication Antennas in Turkish Republic of Northern Cyprus
dc.contributor.author | Bulut, Ayse | |
dc.contributor.author | Firlarer, Arzu | |
dc.date.accessioned | 2023-09-08T07:55:53Z | |
dc.date.available | 2023-09-08T07:55:53Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1748-1708 | en_US |
dc.identifier.uri | http://hdl.handle.net/11727/10547 | |
dc.language.iso | eng | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Radiofrequency | en_US |
dc.subject | Electromagnetic fields | en_US |
dc.subject | Measurement | en_US |
dc.subject | Health effects | en_US |
dc.title | Measurement and Analysis of Electromagnetic Fields of Mobile Communication Antennas in Turkish Republic of Northern Cyprus | en_US |
dc.type | conferenceObject | en_US |
dc.relation.journal | ACTA PHYSIOLOGICA | en_US |
dc.identifier.volume | 227 | en_US |
dc.identifier.startpage | 129 | en_US |
dc.identifier.endpage | 129 | en_US |
dc.identifier.wos | 000532415800249 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |